IMAGE SENSOR | 12 MP - 1/2.3" BSI CMOS |
PROCESSOR | TruePicTM VIII |
LENS | 25-100mm (35mm equiv.) - 4x Optical Zoom F2.0 (W) - F4.9 (T) |
MACRO CAPABILITY | (Super macro: less than f=5.4mm, from 0.1m to 0.3m / above 5.4mm, from 0.01m to 0.3m / Microscope: 0.01m - 0.30m) |
ONE PUSH TELE-CONVERTER | x2 (P, A, Movie mode), x2/x4 (Microscope mode) |
IMAGE STABILIZATION | Sensor Shift Image Stabilization |
MONITOR | 3.0", approx. 1,037k dots (3:2) |
ISO | 100 - 12,800 |
SHUTTER SPEED | 1/2 - 1/2000 sec. (A mode: up to 4 sec.) |
STILL PHOTO RECORDING | JPEG, RAW(12-bit lossless compression), JPEG+RAW [RAW] 4000 x 3000 [JPEG] 4000 x 3000 ~ 1280 x 960 |
SEQUENTIAL SHOOTING | [Sequential shooting H]*: approx. 20 fps with selectable 10/20 fps [Sequential shooting L]: approx. 5 fps [Pro Capture]*: approx. 10 fps *Electronic Shutter |
INTERVAL SHOOTING | *Creating Time-lapse movie is possible with interval shooting up to 299 frames *Time priority, Frame priority selectable *Exposure smoothing is available |
VIDEO | 3840×2160 (4K) 30p, 25p / IPB (approx. 102Mbps) 1920 x 1080 (FHD) / 60p, 50p, 30p, 25p / IPB (approx. 52Mbps, approx. 30Mbps, approx. 18Mbps) 1280 x 720 (HD) / 30p, 25p / IPB (approx. 26Mbps, approx. 14Mbps, approx. 10Mbps) *Frame rates may drop when particular Art Filters and Movie Effects are used. |
TOUGH CAPABILITIES | Waterproof to depths of 50 ft / 15 m - IPX8 Dustproof - IP6X Freezeproof to 14°F / -10°C Crushproof to 220 lbf / 100 kgf Shockproof from 7 ft / 2.1 m Anti-fog dual pane lens cover glass |
GPS / FIELD SENSOR SYSTEM | GPS (GLONASS, Galileo, QZSS), compass, manometer, temperature sensor, acceleration sensor |
CREATIVE FEATURES | Live Composite, Art Filters, HDR, Underwater Modes, Macro Modes, Construction Mode |
CONNECTIVITY | USB Type-C Micro HDMI (type D) Built-in Wi-Fi (IEEE 802.11b/g/n) Built-in Bluetooth (Version 4.2 Bluetooth Low Energy) |
CONNECTIVITY | USB Type-C Micro HDMI (type D) Built-in Wi-Fi (IEEE 802.11b/g/n) Built-in Bluetooth (Version 4.2 Bluetooth Low Energy) |
POWER | LI-92B Li-ion battery |
DIMENSIONS | 113.9 mm (W) x 65.8 mm (H) x 32.7 mm (D) 4.48 in (W) x 2.59 in (H) x 1.28 in (D) |
WEIGHT | Approx. 249 g (with battery and memory card, based on CIPA standards) (0.55 lb / 8.78 oz) |
| *Specifications and appearances are subject to change without any notice or obligation on the part of the manufacturer. *The colors of products printed herein may differ from those of the actual products. *All other company and product names are registered trademarks and/or trademarks of their respective owners. *The date herein is as of September 2023. © 2023 OM Digital Solutions |