TYPE | Type | Digital Single Lens Mirrorless camera |
Lens mount | L-Mount |
IMAGE SENSOR | Type | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor |
Camera effective pixels / Total pixels | Approx. 24.20 megapixels / Approx. 25.30 megapixels |
AR (Anti Reflection) coating | Yes |
Aspect ratio / Color filter | 3:2 / Primary color filter |
Dust reduction system | Image sensor shift type |
LATITUDE | 14+ stops (V-Log) |
STILL IMAGE | Recording file format | JPEG (DCF, Exif 3.0), RAW |
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 |
File size (Pixels) | When using full-frame lenses | 3:2 | 6000x4000(L) / 4272x2848(M) / 3024x2016(S) / 1920x1280(XS) / 12000x8000(XL)* / 8496x5664(LL)* *High Resolution mode. |
4:3 | 5328x4000(L) / 3792x2848(M) / 2688x2016(S) / 1712x1280(XS) / 10656x8000(XL)* / 7552x5664(LL)* *High Resolution mode. |
16:9 | 6000x3368(L) / 4272x2400(M) / 3024x1704(S) / 1920x1080(XS) / 12000x6736(XL)* / 8496x4784(LL)* *High Resolution mode. |
1:1 | 4000x4000(L) / 2848x2848(M) / 2016x2016(S) / 1280x1280(XS) / 8000x8000(XL)* / 5664x5664(LL)* *High Resolution mode. |
65:24:00 | 6000x2208(L) |
2:1 | 6000x3000(L) |
When using APS-C lenses | 3:2 | 3984x2656(L) / 2880x1920(M) / 2064x1376(S) / 1920x1280(XS) |
4:3 | 3536x2656(L) / 2560x1920(M) / 1840x1376(S) / 1712x1280(XS) |
16:9 | 3984x2240(L) / 2880x1624(M) / 2064x1160(S) / 1920x1080(XS) |
1:1 | 2656x2656(L) / 1920x1920(M) / 1376x1376(S) / 1280x1280(XS) |
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) |
Color space | sRGB, AdobeRGB |
MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC MP4: H.264/MPEG-4 AVC, H.265/HEVC MP4(Lite): H.265/HEVC |
Audio format | MOV: LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) MP4: AAC (2ch 48kHz/16-bit) MP4(Lite): AAC (2ch 48kHz/16-bit) *When attaching Φ3.5mm microphone. |
System frequency | 59.94Hz / 50.00Hz / 24.00Hz |
Image area of video | Full / APS-C / PIXEL/PIXEL |
MOV (*1)
*HLG is selectable. | 59.94Hz | FULL | [6K] 5952x3968 (3:2) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[6K] 5952x3136 (17:9) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[5.9K] 5888x3312 (16:9) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[C4K] 4096x2160 | 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
APS-C / PIXEL/PIXEL | [C4K] 4096x2160 | 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[3.3K] 3328x2496 (4:3) | 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Image Area of Video is set to APS-C. |
50.00Hz | FULL | [6K] 5952x3968 (3:2) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[6K] 5952x3136 (17:9) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[5.9K] 5888x3312 (16:9) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[C4K] 4096x2160 | 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 100.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
APS-C / PIXEL/PIXEL | [C4K] 4096x2160 | 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[3.3K] 3328x2496 (4:3) | 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 100.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Image Area of Video is set to APS-C. |
24.00Hz | FULL | [6K] 5952x3968 (3:2) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[6K] 5952x3136 (17:9) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[5.9K] 5888x3312 (16:9) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[C4K] 4096x2160 | 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 48.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 48.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
APS-C / PIXEL/PIXEL | [C4K] 4096x2160 | 48.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 48.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 48.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 48.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[3.3K] 3328x2496 (4:3) | 48.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 48.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 48.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 48.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
MP4(Lite) (*1) | 59.94Hz | FULL | [3.8K] 3840x2560 (3:2) | 25.00p, 50Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. |
APS-C / PIXEL/PIXEL | [3.8K] 3840x2560 (3:2) | 25.00p, 50Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. |
50.00Hz | FULL | [3.8K] 3840x2560 (3:2) | 25.00p, 50Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. |
APS-C / PIXEL/PIXEL | [3.8K] 3840x2560 (3:2) | 25.00p, 50Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. |
24.00Hz | FULL | - |
APS-C / PIXEL/PIXEL | - |
MP4 (*1) | 59.94Hz | FULL | [4K] 3840x2160 | 29.97p, 72Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 23.98p, 72Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
[FHD] 1920x1080 | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
APS-C / PIXEL/PIXEL | [4K] 3840x2160 | 59.94p, 100Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 29.97p, 72Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 23.98p, 72Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
[FHD] 1920x1080 | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
50.00Hz | FULL | [4K] 3840x2160 | 25.00p, 72Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
[FHD] 1920x1080 | 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
APS-C / PIXEL/PIXEL | [4K] 3840x2160 | 50.00p, 100Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 25.00p, 72Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, AAC) *HLG is selectable. 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
[FHD] 1920x1080 | 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
24.00Hz | FULL | - |
APS-C / PIXEL/PIXEL | - |
SLOW & QUICK | MOV (*1) | 59.94Hz | FULL | [FHD] 1920x1080 | 59.94p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *The focus mode switches to MF if you select a frame rate with a number of frames 150 or more. *Angle of view narrows if you select a frame rate with a number of frames 180. |
APS-C | [C4K] 4096x2160 | 29.97p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 29.97p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 59.94p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *The focus mode switches to MF if you select a frame rate with a number of frames 150 or more. *Angle of view narrows if you select a frame rate with a number of frames 180. |
50.00Hz | FULL | [FHD] 1920x1080 | 50.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *The focus mode switches to MF if you select a frame rate with a number of frames 150 or more. *Angle of view narrows if you select a frame rate with a number of frames 180. |
APS-C | [C4K] 4096x2160 | 25.00p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 25.00p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 50.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *The focus mode switches to MF if you select a frame rate with a number of frames 150 or more. *Angle of view narrows if you select a frame rate with a number of frames 180. |
24.00Hz | FULL | [FHD] 1920x1080 | 24.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *The focus mode switches to MF if you select a frame rate with a number of frames 150 or more. *Angle of view narrows if you select a frame rate with a number of frames 180. |
APS-C | [C4K] 4096x2160 | 24.00p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[4K] 3840x2160 | 24.00p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
[FHD] 1920x1080 | 24.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *The focus mode switches to MF if you select a frame rate with a number of frames 150 or more. *Angle of view narrows if you select a frame rate with a number of frames 180. |
VIEWFINDER | - |
REAR MONITOR | Type | TFT LCD monitor with static touch control |
Monitor size | Free-angle, 3.0-inch (7.6cm), 3:2 aspect |
Pixels | Approx. 1.84 million dots |
Field of view | Approx. 100% |
STATUS LCD | - |
P | Type | Phase Detection AF system / Contrast AF system |
DFD technology | Yes |
Focus mode | AFS (Single) / AFC (Continuous) / MF |
AF mode | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint *Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle. Except when Pinpoint is set. |
AF detective range | EV -6 - 18 (F1.4, ISO100 equivalent, AFS) |
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction |
AF assist light | Yes |
AF lock | Set the Fn button in custom menu to AF lock |
Focus ring control | Nonlinear / Linear (90°/ 120°/ 150°/ 180°/ 210°/ 240°/ 270°/ 300°/ 330°/ 360°/ 720°/ 1080°/ Maximum) |
Others | AF-ON, AF-ON: Near Shift, AF-ON: Far Shift, Focus Limiter, Focus Peaking, 1-Area AF Moving Speed, AF Micro Adjustment, Continuous AF (during motion picture recording), Focus/Shutter Priority, Focus Switching for Vert/Hor, AF/AE Lock Hold, AF+MF, MF Assist, MF Guide, Focus Ring Lock, AF-Point Scope, Shutter AF, Half Press Shutter, Quick AF, Loop Focus Frame, Enlarged Live Display (Video), Touch Shutter, Touch AF/AE Function, Lens Focus Resume |
EXPOSURE CONTROL | Light metering system | 1,728-zone multi-pattern sensing system |
Light metering mode | Multiple / Center Weighted / Spot / Highlight Weighted |
Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) |
Mode dial | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / Manual Exposure (M) / Creative Video (P/A/S/M)* / Slow&Quick / Custom 1, 2, 3 / Intelligent Auto *The same exposure operations as P/A/S/M mode is available. |
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
ISO sensitivity (Standard output sensitivity) | [Normal] Auto / 50* / 100-51200 / 102400* / 204800* (1/3 or 1 EV step) *Extended ISO
[V-Log] Auto / 320* / 640-51200 (1/3 or 1 EV step) *Extended ISO
[HLG] (Video) Auto / 400-51200 / 102400* / 204800* (1/3 or 1 EV step) *Extended ISO |
Dual Native ISO | [Normal] Auto (Base ISO 100 / 640): Auto / 50* / 100-51200 / 102400* / 204800* *Extended ISO Low (Base ISO 100): Auto / 50* / 100-800 *Extended ISO High (Base ISO 640): Auto / 320* / 640-51200 / 102400* / 204800* *Extended ISO
[V-Log] Auto (Base ISO 640 / 4000): Auto / 320* / 640-51200 *Extended ISO Low (Base ISO 640): Auto / 320* / 640-5000 *Extended ISO High (Base 4000): Auto / 2000* / 4000-51200 *Extended ISO
[HLG] Auto (Base ISO 400 / 2500): Auto / 400-51200 / 102400* / 204800* *Extended ISO Low (Base ISO 400): Auto / 400-3200 High (Base ISO 2500): Auto / 2500-51200 / 102400* / 204800* *Extended ISO
[Cinelike D2 / Cinelike V2] Auto (Base ISO 200 / 1250): Auto / 100* / 200-51200 / 102400* / 204800* *Extended ISO Low (Base ISO 200): Auto /100* / 200-1600 *Extended ISO High (Base ISO 1250): Auto / 640* / 1250-51200 / 102400* / 204800* *Extended ISO |
Synchro scan | Still image / Motion picture |
AE lock | Set the Fn button in custom menu to AE lock |
IMAGE STABILIZATION SYSTEM | B.I.S. (5-axis / 5-stop*) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=60mm when S-R2060 is used.] Dual I.S. 2 (6.5-stop*) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=200mm when S-E70200 is used.] |
WHITE BALANCE | White balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 |
White balance adjustment | Blue/Amber bias, Magenta/Green bias |
Color temperature setting | 2500-10000K in 100K |
SHUTTER | Type | Electronic shutter |
Shutter speed | Still image: Time* (Max. 60 sec**), 1/8,000 - 60** Motion picture: 1/16,000 - 1/25 Creative Video M mode / MF mode: 1/16,000 - 1/2 *Bulb recording is available when using a Bluetooth remote control. **When the ISO setting exceeds 1600, the shutter speed will be reduced to less than 60 seconds. |
Self timer | 10sec, 3 images / 2sec / 10sec / Custom Time |
Silent mode | Yes |
BRACKET | AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst |
Aperture bracket | 3, 5 or all positions |
Focus bracket | Yes |
White balance bracket | 3 images in blue/amber axis or in magenta/green axis, color temperature setting |
BURST SHOOTING | Burst speed | SH30: 30 frames/sec (AFS/AFC/MF) SH30 PRE: 30 frames/sec (AFS/AFC/MF) H: 9 frames/sec (AFS/MF), 8 frames/sec (AFC) (with Live View) M: 5 frames/sec (AFS/MF) (with Live View), 5 frames/sec (AFC) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View) |
Number of recordable images | H*: RAW+JPEG: More than 35 images, RAW: More than 55 images, JPEG: More than 120 images M*: RAW+JPEG: More than 50 images, RAW: More than 200 images, JPEG: More than 200 images L*: RAW+JPEG: More than 200 images, RAW: More than 200 images, JPEG: More than 200 images SH: RAW / RAW+JPEG / JPEG: 36 images *Until the burst shooting speed slows. When recording is performed under the test conditions specified by Panasonic. *When using a card with SD Speed Class with "UHS-II UHS Speed Class 3 (U3)". |
FLASH | - |
COLOR SETTINGS | Photo Style | Photo Style | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / LEICA Monochrome / Cinelike D2 / Cinelike V2 / Like709 / V-Log / REAL TIME LUT / Like2100 (HLG) / Like2100 (HLG) Full Range* / My Photo Style 1-4 (5-10)* *Set to ON from Show/Hide Photo Style to select. |
Picture adjustment | Contrast / Highlight / Shadow / Saturation / Color Tone / Hue / Filter Effect / Grain Effect / Color Noise / Sharpness / Noise Reduction / ISO / WB / LUT *Adjustable settings vary depending on the Photo Style mode. |
